<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Value Web</title>
	<atom:link href="http://www.thevalueweb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevalueweb.org</link>
	<description>The Value Web, Designing &#38; Facilitating Collaboration Around the World. We design and deliver collaborative engagements to support like-minded leaders and their organizations around the world.</description>
	<lastBuildDate>Thu, 13 Jun 2013 20:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RokkMiami &#8211; Coalescing the Tech StartUp Community in Miami</title>
		<link>http://www.thevalueweb.org/entrepreneurship/rokkmiami-coalescing-the-tech-startup-community-in-miami/</link>
		<comments>http://www.thevalueweb.org/entrepreneurship/rokkmiami-coalescing-the-tech-startup-community-in-miami/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:08:09 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2317</guid>
		<description><![CDATA[&#160; The Value Web responded with lightening speed to a request by Rokk3rLabs and the Knight Foundation to co-design and deliver a session that would get Miami&#8217;s startup community working together with clear commitments to grow and strengthen in 2013. We designed the session around Brad Feld, who is a central player in the Boulder [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="140" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2013/05/RokkMiami_Timeline_low-res.jpg&amp;w=528&amp;zc=1" alt="RokkMiami - Coalescing the Tech StartUp Community in Miami" /><p>&nbsp;</p>
<p>The Value Web responded with lightening speed to a request by <a title="Rokk3labs" href="http://www.rokk3rlabs.co" target="_blank">Rokk3rLabs</a> and the <a title="Knight Foundation" href="http://www.knightfoundation.org" target="_blank">Knight Foundation</a> to co-design and deliver a session that would get Miami&#8217;s startup community working together with clear commitments to grow and strengthen in 2013.</p>
<p>We designed the session around Brad Feld, who is a central player in the Boulder startup scene, and his <a title="Brad Feld Book" href="http://www.startuprev.com/books-communities" target="_blank">book</a> and his <a title="Brad Feld Blog" href="http://www.feld.com/wp/" target="_blank">blog</a>. (You can get a lot by listening to parts of this <a title="Brad Feld Interview" href="https://www.youtube.com/watch?v=INyouAjKgR8" target="_blank">youtube interview</a>).</p>
<p>One of the hardest things to get right, as <a title="MGTaylor" href="http://www.mgtaylor.com" target="_blank">Matt Taylor</a> says, is, <em>creating the conditions for success</em>. This session managed to get them right and I now have a much clearer understand about how having the right sponsors, the right participants and the right design can align to deliver an impactful and amazing event!</p>
<p>Though our session was short, around 3-4 hours, it built upon an earlier info-heavy session by Atlantic Cities and the Knight Foundation, which provided the necessary ‘scan.’ A few other factors helped get the conditions right. I interviewed around 10-11 key players before the session to better understand their role in the ecosystem and their thoughts about its future. I scribed these interviews and Alfredo and the Housatonic design team turned them into knowledge objects. I don&#8217;t think I&#8217;ll ever do another event without spending the up-front time in one-to-one conversation with the key decision makers. It was essential to our success.</p>
<p>We curated the invite list and targeted only the key players&#8211; no substitutions. What emerged on a Monday afternoon, was a highly energized group of around 130 people who showed up ready to work! After a level-setting module of &#8216;history of the future&#8217; we put them in mixed teams, each with its distinct twist on the startup world: early stage investors; mid stage investors; early and second stage entrepreneurs; accelerators; universities; government; branding. We tasked them to turn around the most important actions that they together could deliver in 2013. The Value Web artists captured the actions on a roadmap, that was quickly turned-around for a press conference following the event.</p>
<p>We are working on next-moves with this community. One thing surely resulted because of our session: folks know much better what is happening, who is doing what and what their role is in building the kind of startup community that was envisioned.</p>
<p>You&#8217;ll want to have a look at the real-time video/scribe capture that Alicia did of the insights, that is, well, WOW! See it here: <p><a href="http://www.thevalueweb.org/entrepreneurship/rokkmiami-coalescing-the-tech-startup-community-in-miami/"><em>Click here to view the embedded video.</em></a></p></p>
<p>The team was first-rate and we not only worked great together, but also we had a lot of fun! Thanks a mil to Alfredo Carlo, Lucia Fabiani, Sita Magnuson, Jeff Shults and Caroline MacDonald for their amazing delivery and energy.</p>
<p>For a quick summary of the event, watch more here.</p>
<p><iframe width="528" height="297" src="http://www.youtube.com/embed/MQwVXAqNe18?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/entrepreneurship/rokkmiami-coalescing-the-tech-startup-community-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating the Post-2015 Sustainable Development Debate</title>
		<link>http://www.thevalueweb.org/bcsc/animating-the-post-2015-sustainable-development-debate/</link>
		<comments>http://www.thevalueweb.org/bcsc/animating-the-post-2015-sustainable-development-debate/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:40:56 +0000</pubDate>
		<dc:creator>Alfredo</dc:creator>
				<category><![CDATA[BCSC]]></category>
		<category><![CDATA[MDG]]></category>
		<category><![CDATA[Post-2015]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2275</guid>
		<description><![CDATA[The UN Millennium Development Goals have only been partly achieved and the time has come to lay out new global targets for sustainable development. The UN’s High-Level Panel of Eminent Persons has been soliciting inputs form around the world and, to ensure that the voice of civil society is heard, turned to the Berlin Civil [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="252" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2013/03/TVW_Post_2015.jpg&amp;w=528&amp;zc=1" alt="Animating the Post-2015 Sustainable Development Debate" /><p>The UN Millennium Development Goals have only been partly achieved and the time has come to lay out new global targets for sustainable development. The UN’s High-Level Panel of Eminent Persons has been soliciting inputs form around the world and, to ensure that the voice of civil society is heard, turned to the Berlin Civil Society Center to provide clear inputs.</p>
<p>In mid-March, the Berlin Center invited 260 individuals from over 200 civil society organizations to a three-day conference in Bonn to shape these messages. To help make sense of the richness of the debate, a Value Web team, led by <a title="Animanova" href="http://www.animanova.de" target="_blank">Christoph Kellner</a>, provided on-going graphic facilitation (visit our <a title="Flickr | The Value Web" href="www.flickr.com/photos/thevalueweb" target="_blank">Flickr page</a> to see more in detail) and support to a team of so-called Harvesters, synthesizing the rich messages into a clear call for Human Rights, Planetary Boundaries, Social Reform, and Accountability, or, in a word, Justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/bcsc/animating-the-post-2015-sustainable-development-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic of good process design</title>
		<link>http://www.thevalueweb.org/world-economic-forum/the-magic-of-good-process-design/</link>
		<comments>http://www.thevalueweb.org/world-economic-forum/the-magic-of-good-process-design/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:52:08 +0000</pubDate>
		<dc:creator>Alfredo</dc:creator>
				<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[el nacho]]></category>
		<category><![CDATA[process design]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2264</guid>
		<description><![CDATA[The World Economic Forum just published an insightful article by Patrick Frick (and Alicia Bramlett and many others from The Value Web) about our adventure with the Forum over the years and how process design can help changing the future of the world. Enjoy it!]]></description>
				<content:encoded><![CDATA[<img width="528" height="352" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2013/03/IMG_6428.jpeg&amp;w=528&amp;zc=1" alt="The magic of good process design" /><p>The World Economic Forum just published an <a title="The magic of good process design" href="http://forumblog.org/2013/03/the-magic-of-good-process-design/" target="_blank">insightful article</a> by Patrick Frick (and Alicia Bramlett and many others from The Value Web) about our adventure with the Forum over the years and how process design can help changing the future of the world.<br />
Enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/world-economic-forum/the-magic-of-good-process-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Web &amp; UNICEF</title>
		<link>http://www.thevalueweb.org/complexity/the-value-web-partners-with-unicef/</link>
		<comments>http://www.thevalueweb.org/complexity/the-value-web-partners-with-unicef/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:55:37 +0000</pubDate>
		<dc:creator>Sita</dc:creator>
				<category><![CDATA[complexity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[CCL Taskforce]]></category>
		<category><![CDATA[Unicef]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2137</guid>
		<description><![CDATA[UNICEF is working to bring vaccines to the 20% of the world’s children who today lack them. Last November, a Value Web team designed and facilitated a three-day DesignShop in New York to build a technical consensus around changes to the Cold Chain needed to ensure that vaccines arrive at local health centers un-damaged by [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="231" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/12/03_VantagePoints_38b.jpg&amp;w=528&amp;zc=1" alt="The Value Web & UNICEF" /><p>UNICEF is working to bring vaccines to the 20% of the world’s children who today lack them. Last November, a Value Web team designed and facilitated a three-day DesignShop in New York to build a technical consensus around changes to the Cold Chain needed to ensure that vaccines arrive at local health centers un-damaged by heat or freezing. The 65 participants came from UNICEF, WHO, the GAVI Alliance, the Bill &amp; Melinda Gates Foundation, from academia, industry, and across the community of experts seeking to ensure that the right vaccine reach the right child at the right time and place, regardless of infrastructure and logistical challenges. While technology such as solar refrigerators and novel data capture tools will be essential to improving vaccine coverage, the real challenge is in re-thinking the broader systems which link these technologies with the people who use them, the processes these people employ, and the knowledge they leverage that will make the difference in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/complexity/the-value-web-partners-with-unicef/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complex Systems</title>
		<link>http://www.thevalueweb.org/world-economic-forum/complex-systems/</link>
		<comments>http://www.thevalueweb.org/world-economic-forum/complex-systems/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:58:47 +0000</pubDate>
		<dc:creator>Sita</dc:creator>
				<category><![CDATA[complexity]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[Young Global Leaders]]></category>
		<category><![CDATA[complex-systems]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2186</guid>
		<description><![CDATA[The Value Web was very proud to have the Intervening in Complex Systems report published by the World Economic Forum at Davos this year. The report was a culmination of a yearlong collaboration with the WEF&#8217;s Young Global Leaders community to take a systems view of global issues and to use collaborative mapping techniques as [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="304" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2013/02/Complex_Systems.png&amp;w=528&amp;zc=1" alt="Complex Systems" /><p>The Value Web was very proud to have the I<i>ntervening in Complex Systems</i> report published by the World Economic Forum at Davos this year. The report was a culmination of a yearlong collaboration with the WEF&#8217;s Young Global Leaders community to take a systems view of global issues and to use collaborative mapping techniques as a platform for discussion around where leaders could best intervene.</p>
<p>The initiative involved over 300 leaders from across the world in business, government and civil society, getting perspectives on leading issues in everything from the rule of law to resources and energy. As a collaborative process, it was also a large-scale experiment in how to drive substantive dialogue down to root causes in a fast paced, open, conferencing environment. The complex process of mapping non-linear cause and effect from a blend of influences in the complex systems field was designed into a series of fast-paced, self-facilitated exercises, with the results captured, designed and iterated in-conference in order to get the results from conversation to narrative.</p>
<p>Both as a process of deriving insight from gathered leaders and as a snapshot of insights from across global domains, we are proud of the results in developing a more systemic, connected view of global issues.</p>
<p>You can read and download the report <a href="http://www3.weforum.org/docs/LA12/WEF_LA12_YGL_GuideInfluencingComplexSystems.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/world-economic-forum/complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banff Forum XI</title>
		<link>http://www.thevalueweb.org/general/banffforumxi/</link>
		<comments>http://www.thevalueweb.org/general/banffforumxi/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 15:05:31 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Banff Forum]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2088</guid>
		<description><![CDATA[Alicia Bramlett and Aaron Williamson provided live graphic facilitation at the Banff Forum on Canada’s Innovation and Productivity Challenge in Collingwood, Canada. A diverse group of participants from the business, government, academic and not-for-profit sectors, the Banff Forum engaged members in broad-based dialogue on matters of public policy. &#160; This event marked the first time [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="306" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/09/AaronScribing11.jpg&amp;w=528&amp;zc=1" alt="Banff Forum XI" /><p>Alicia Bramlett and Aaron Williamson provided live graphic facilitation at the <a href="http://banffforum.ca/index.html" target="_blank">Banff Forum</a> on Canada’s Innovation and Productivity Challenge in Collingwood, Canada. A diverse group of participants from the business, government, academic and not-for-profit sectors, the Banff Forum engaged members in broad-based dialogue on matters of public policy.</p>
<p>&nbsp;</p>
<p>This event marked the first time that The Value Web has collaborated with the Banff Forum. We look forward to future collaborations with this interesting and vital community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/general/banffforumxi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value Web at Banff Forum XI</title>
		<link>http://www.thevalueweb.org/innovation/the-value-web-at-banff-forum-xi/</link>
		<comments>http://www.thevalueweb.org/innovation/the-value-web-at-banff-forum-xi/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 11:57:14 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2073</guid>
		<description><![CDATA[Alicia Bramlett and Aaron Williamson are attending the Banff Forum on Canada&#8217;s Innovation and Productivity Challenge in Collingwood, Canada. Bringing together a diverse group of participants from the business, government, academic and not-for-profit sectors, the Banff Forum engages members in broad-based dialogue on matters of public policy. This event marks the first time that The [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="222" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/09/banff_waterfall.jpg&amp;w=528&amp;zc=1" alt="The Value Web at Banff Forum XI" /><p>Alicia Bramlett and Aaron Williamson are attending the <a href="http://banffforum.ca/index.html" target="_blank">Banff Forum</a> on Canada&#8217;s Innovation and Productivity Challenge in Collingwood, Canada. Bringing together a diverse group of participants from the business, government, academic and not-for-profit sectors, the Banff Forum engages members in broad-based dialogue on matters of public policy.</p>
<p>This event marks the first time that The Value Web has collaborated with the Banff Forum; Alicia and Aaron will be <a href="http://www.flickr.com/photos/thevalueweb/sets/72157631584209501/" target="_blank">capturing insights </a>throughout the summit through live graphic facilitation and digital visualization, producing a visual summary of key concepts as the conversation unfolds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/innovation/the-value-web-at-banff-forum-xi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations to Circle of Blue, Rockefeller Innovation Award Winner</title>
		<link>http://www.thevalueweb.org/climate-change/congratulations-to-circle-of-blue-rockefeller-innovation-award-winner-2/</link>
		<comments>http://www.thevalueweb.org/climate-change/congratulations-to-circle-of-blue-rockefeller-innovation-award-winner-2/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 20:28:45 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2053</guid>
		<description><![CDATA[&#8220;Innovation occurs when problems and potential solutions are reframed, reimagined or recombined in new ways to achieve a transformational product, process or service. Innovation in the social context not only generates new ground-breaking products but restructures and re-organizes social systems to yield better solutions and create stronger, more resilient societies.&#8221; ~ Rockefeller Foundation ~ On [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="222" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/07/rockefellerbanner-950.jpg&amp;w=528&amp;zc=1" alt="Congratulations to Circle of Blue, Rockefeller Innovation Award Winner" /><p><em>&#8220;Innovation occurs when problems and potential solutions are reframed, reimagined or recombined in new ways to achieve a transformational product, process or service. Innovation in the social context not only generates new ground-breaking products but restructures and re-organizes social systems to yield better solutions and create stronger, more resilient societies.&#8221; </em></p>
<p><em>~ <a title="Rockefeller Foundation" href=" http://centennial.rockefellerfoundation.org/events/entry/innovation-forum-2012if" target="_blank">Rockefeller Foundation</a> ~ </em></p>
<p>On June 25, <a title="Circle of Blue Receives Rockefeller Foundation Centennial Innovation Award " href="http://www.circleofblue.org/waternews/2012/world/circle-of-blue-receives-rockefeller-foundation-centennial-innovation-award/" target="_blank">Circle of Blue</a> Co-Founder Carl Ganter received one of four Centennial Innovation Awards from the <a title="Rockefeller Foundation" href="http://www.rockefellerfoundation.org" target="_blank">Rockefeller Foundation</a>. Ganter and team received the award for developing a “unique, multi-disciplinary approach to documenting and reporting on the global freshwater crisis.”</p>
<p>The Value Web is thrilled Circle of Blue is receiving this well-deserved, well-earned recognition and looks forward to continuing to work with them to inform, enrich and enable decision making about the global fresh water crisis. It is gratifying to see many of the ideas that were developed in our 2010 <a title="Waves and Memes Design Session" href="http://www.thevalueweb.org/climate-change/20-red-threads-39-glass-beads-a-five-year-vector-and-25-mil-on-the-table-for-one-circle-of-blue" target="_blank">Waves and Memes Design Session</a> taking root and resonating with organizations of such caliber as Rockefeller.</p>
<p>Congratulations Carl, Eileen, Keith, Aaron, Andrew, Nadya and everyone at Circle of Blue. Carry on, and keep on shifting that vector!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/climate-change/congratulations-to-circle-of-blue-rockefeller-innovation-award-winner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nacho and the power of fun, serendipity and location in design</title>
		<link>http://www.thevalueweb.org/world-economic-forum/el-nacho-and-the-power-of-fun-serendipity-and-location-in-design/</link>
		<comments>http://www.thevalueweb.org/world-economic-forum/el-nacho-and-the-power-of-fun-serendipity-and-location-in-design/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:09:57 +0000</pubDate>
		<dc:creator>Jodi</dc:creator>
				<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[Young Global Leaders]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=2033</guid>
		<description><![CDATA[Our herding hero-- El NachoLast week the Value Web team was in Nuevo Vallarta, Mexico supporting the Young Global Leader’s Annual Meeting. Around 250 YGLs were there, spread out from the pool to the restaurant to the window-less conference room. Our challenges were many. I’d like to describe 2 of them and hear your thoughts [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="351" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/05/563639_223181644454506_223146897791314_342694_978851049_n1.jpeg&amp;w=528&amp;zc=1" alt="El Nacho and the power of fun, serendipity and location in design" /><div class="caption"><p>Our herding hero-- El Nacho</p></div><div id="attachment_2034" class="wp-caption aligncenter" style="width: 330px"><a href="http://www.thevalueweb.org/wp-content/uploads/2012/05/521994_10150942783687576_632332575_13074086_795117194_n.jpg"><img class="size-full wp-image-2034" title="Our setting in Nuevo Vallarta" src="http://www.thevalueweb.org/wp-content/uploads/2012/05/521994_10150942783687576_632332575_13074086_795117194_n.jpg" alt="" width="320" height="320" /></a><p class="wp-caption-text">Need to be outside!</p></div>
<p>Last week the Value Web team was in Nuevo Vallarta, Mexico supporting the Young Global Leader’s Annual Meeting. Around 250 YGLs were there, spread out from the pool to the restaurant to the window-less conference room.</p>
<p>Our challenges were many. I’d like to describe 2 of them and hear your thoughts on ways that you’ve managed similar conditions.</p>
<p><strong>Challenge numero uno</strong>: how do you herd a band of cats? Even in the best of times, the YGLs ignore our timing in favor of their networking conversations. Here, with a pool and a beach and an all-you-can eat buffet, we knew we’d have to up our game if we were to ever gather them.</p>
<p>Imagine my surprise when the team met to talk about herding and el Nacho came up. I’m no newbie to wrestling: my 17-year-old son is a fan. But who would have guessed that a 30-something Swiss dude would kiss his 2 biceps and call out El Nacho? The next thing that emerged was a team member who volunteered to dress as el Nacho and run through the resort ringing a Swiss cowbell. We bought a Nacho costume (they were plentiful in Mexico) and (mostly he) planned his entrances.</p>
<p>But our response was nothing compared to that of the YGLs. El Nacho turned into a meme! He reminded us of our playful sides and irrepressible spirits. The YGLs invoked el Nacho in presentations, in conversations and in calls for him to be part of the ‘family photo.’</p>
<p>We couldn’t have planned this. The idea caused us to erupt in laughter—always a sign that something is worthwhile. It occurred to us spontaneously as our team came together to troubleshoot thorny design issues. The subject was dead serious. The solution erred on the side of playfulness. I intend to err on that side again.</p>
<div id="attachment_2037" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thevalueweb.org/wp-content/uploads/2012/05/563639_223181644454506_223146897791314_342694_978851049_n1.jpeg"><img class="size-medium wp-image-2037" title="El Nacho" src="http://www.thevalueweb.org/wp-content/uploads/2012/05/563639_223181644454506_223146897791314_342694_978851049_n1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Our herding hero-- El Nacho</p></div>
<p><strong>Challenge numero dos</strong>: The marker boards were unfit for use and forced us to mostly abandon them and change the design at the 11th hour. Our design had tricky transitions &#8212; moving the boards around to enable 250 people to break into small groups in the aforementioned windowless ballroom. All of these plans had to be scrapped in favor of immobilizing the boards and finding a solution for 14 additional breakouts.</p>
<p>Once again the team huddled together with our sponsors. We arrived at a brilliant solution that was so much better than our original ideas: Let the participants work outside in the gorgeous environment. Duh.</p>
<p>Originally, we were working under the assumption that if we ‘let them out’ they would never come back. That proved to be false. In fact, by allowing them to work outside the participants didn’t feel like they were ‘missing out.’ We were pleasantly surprised at how prompt they were in coming back to the ballroom when el Nacho rounded them up.</p>
<p>I’ll question our environment decisions differently from now on. I see how much value can be gained by completely using the environment offered. I believe that this action alone increased the participant engagement more than any other design decision we had made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/world-economic-forum/el-nacho-and-the-power-of-fun-serendipity-and-location-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioversity Strategic Alignment DesignShop</title>
		<link>http://www.thevalueweb.org/sustainability/bioversity-strategic-alignment-designshop/</link>
		<comments>http://www.thevalueweb.org/sustainability/bioversity-strategic-alignment-designshop/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:12:52 +0000</pubDate>
		<dc:creator>Alfredo</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thevalueweb.org/?p=1993</guid>
		<description><![CDATA[Bioversity is an international research institute focused on using agricultural biodiversity to improve people&#8217;s lives.  Bioversity works in three broad areas: sustainable agriculture, nutrition and conservation. It is part of the CGIAR consortium of research institutes, which is itself undergoing a major reform and transformation. The collaboration between Bioversity and its sister institutions, with donors, [...]]]></description>
				<content:encoded><![CDATA[<img width="528" height="205" src="http://www.thevalueweb.org/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/03/DSC_2718.jpg&amp;w=528&amp;zc=1" alt="Bioversity Strategic Alignment DesignShop" /><p><a href="http://www.thevalueweb.org/wp-content/uploads/2012/03/DSC_2257.jpg"><img class="alignleft  wp-image-1995" style="border-width: 10px; border-color: white; border-style: solid;" title="Bioversity Modeling" src="http://www.thevalueweb.org/wp-content/uploads/2012/03/DSC_2257.jpg" alt="" width="252" height="168" /></a><a title="Bioversity International" href="http://www.bioversityinternational.org/" target="_blank">Bioversity</a> is an international research institute focused on using agricultural biodiversity to improve people&#8217;s lives.  Bioversity works in three broad areas: sustainable agriculture, nutrition and conservation. It is part of the CGIAR consortium of research institutes, which is itself undergoing a major reform and transformation.</p>
<p>The collaboration between Bioversity and its sister institutions, with donors, with other researchers, and with smallholder farmers lies at the core of its new ten-year strategy.<br />
Bioversity turned to The Value Web to design and facilitate a major strategic alignment DesignShop, bringing together 86 senior scientists, economists and administrators and other experts from around the world. Working for three days near Rome, the group deepened their understanding of the new strategy and translated it into individual strategies for eleven research programmes and research themes, as well as drafting guidelines for operationalizing the institutional strategy.<a href="http://www.thevalueweb.org/wp-content/uploads/2012/03/DSC_2810.jpg"><img class="wp-image-1996 alignleft" style="border-width: 10px; border-color: white; border-style: solid;" title="Bioversity Voting" src="http://www.thevalueweb.org/wp-content/uploads/2012/03/DSC_2810-300x200.jpg" alt="" width="270" height="180" /></a></p>
<p>Emile Frison, Director-General of Bioversity International said of the event, “The DesignShop was extremely effective. The three days not only delivered the expected draft strategies, but the participants left with renewed enthusiasm for their implementation. This is by far the best facilitation I have ever experienced”.</p>
<p><a href="http://www.thevalueweb.org/wp-content/uploads/2012/03/Group-Photo1.jpg"><img class="alignleft  wp-image-1998" title="Bioversity Group Photo" src="http://www.thevalueweb.org/wp-content/uploads/2012/03/Group-Photo1.jpg" alt="" width="567" height="189" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevalueweb.org/sustainability/bioversity-strategic-alignment-designshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
